Thursday, October 19, 2006

January 2007 Fare Changes

In potentially the biggest shake up of rail fares since the introduction of the Travelcard, journeys wholly within the London Travelcard Area are going to be priced on a zonal basis from 2nd January 2007, with Rail Only Seasons to follow suit from January 2010, to ease the introduction of Smartcard ticketing.

It goes without saying that there will be winners and losers in this new scheme, but here are the proposed fare levels for you.

RAIL ONLY

Zones Peak single Peak Return Cheap Day Rtn
Adult Child Adult Child Adult Child
1 £1.80 £0.90 £3.60 £1.80 £2.70 £1.00
12 £2.10 £1.05 £3.70 £1.85 £3.00 £1.00
123 £2.70 £1.35 £4.60 £2.30 £3.60 £1.00
1234 £3.10 £1.55 £5.30 £2.65 £4.00 £1.00
12345 £3.80 £1.90 £7.20 £3.60 £4.70 £1.00
123456 £4.80 £2.40 £9.20 £4.60 £5.70 £1.00
2,3,4,5 or 6 £1.50 £0.75 £2.60 £1.30 £2.40 £1.00
23,34,45,56 £1.90 £0.95 £3.30 £1.65 £2.80 £1.00
234,345,456 £2.30 £1.15 £4.00 £2.00 £3.20 £1.00
2345, 3456 £2.70 £1.35 £4.70 £2.35 £3.60 £1.00
23456 £3.10 £1.55 £5.60 £2.80 £4.00 £1.00


RAIL - TUBE

ALSO RAIL - TUBE - RAIL

Zones          Peak single       Peak Return         Cheap Day Rtn
Adult Child Adult Child Adult Child
1 £4.00 £2.00 £7.60 £3.80 £6.70 £2.00
12 £4.10 £2.00 £7.70 £3.80 £7.00 £2.00
123 £4.70 £2.30 £8.60 £4.30 £7.60 £2.00
1234 £5.10 £2.50 £9.30 £4.60 £8.00 £2.00
12345 £5.80 £2.90 £11.20 £5.60 £8.70 £2.00
123456 £6.80 £3.40 £13.20 £6.60 £9.70 £2.00
2,3,4,5 or 6 £3.00 £1.50 £5.60 £2.80 £5.40 £2.00
23,34,45,56 £3.40 £1.70 £6.30 £3.10 £5.80 £2.00
234,345,456 £3.80 £1.90 £7.00 £3.50 £6.20 £2.00
2345, 3456 £4.20 £2.10 £7.70 £3.80 £6.60 £2.00
23456 £4.60 £2.30 £8.60 £4.30 £7.00 £2.00


"How will this affect me?", I hear you cry.

Well let's try a few examples:

Enfield Town (Zone 5) to London Liverpool Street (Zone 1) currently costs £3.50 for a Single, £4.30 for a Cheap Day Return, and £5.80 for a Standard Day Return.

Under the new structure, those will go up to £3.80 Single, £4.70 Cheap Day Return, £7.20 Standard Day Return. (Inflation busting ncreases of 8.6%, 9.3% and a massive 24.1%, respectively).

Oh dear...Not a good start.

Let's try Enfield Town to Zone 1, including tube, instead. Current fares are £6.50 Single, £10.30 Cheap Day Return, £11.80 Standard Day Return.

Under the new fares, those go DOWN to £5.80 Single, £8.70 Cheap Day Return, £11.20 Standard Day Return. (Reductions of 10.8%, 15.5% and 5.1%, respectively).

Now let's go for a local journey:

Silver Street (Zone 4) to Enfield Town (Zone 5). Currently this is £2.00 Single, £2.60 Cheap Day Return, £3.00 Standard Day Return.

Under the new structure, these change to £1.90 Single, £2.80 Cheap Day Return, £3.30 Standard Day Return. (5% Discount, 7.7% Increase and 10% Increase, respectively).